Name: | Mode: | Date: | Points/Rank: |
---|---|---|---|
CQWW DX SSB 2009 | Multi - Two | World: - EU: - CH: 2 Points: 1'188'250 |
|
CQWW 160M SSB 2010 | Multi - One | World: - EU: - CH: 3 Points: 111'194 |
|
CQWW WPX SSB 2010 | Multi - One | World: 130 EU: 71 CH: 2 Points: 962'588 |
|
CQWW DX SSB 2010 | Multi - One | World: - EU: - CH: 2 Points: 1'136'220 |
|
H26 HF SSB 2011 | Multi - One | 23.-24. April 2011 | World: - EU: - CH: 2 Points: 319'979 |
IARU Region 1 Fieldday SSB 2011 | Multi - One | World: - EU: - CH: 1 Points: 572'320 |
|
CQWW 160M SSB 2011 | Multi - One | World: 19 EU: 11 CH: 2 Points: 302’956 |
|
CQWW WPX SSB 2011 (new HB Record: WPX's) | Multi - One | World: 75 EU: 31 CH: 1 Points: 3'710'460 |
|
H26 HF SSB 2012 | Multi - One | World: - EU: - CH: 2 Points: 443'232 |
|
IARU Region 1 Fieldday SSB 2012 | Multi - One | World: - EU: - CH: 1 Points: 478'035 |
|
CQWW WPX SSB 2012 (new HB Record: Multi-One, WPX's) | Multi - One | World: 47 EU: 20 CH: 1 Points: 6'710'349 |
|
CQWW 160M SSB 2012 | World: - EU: 17 CH: 2 Points: 145’392 |
||
H26 HF SSB 2013 | Multi - One, CW + SSB | World: - EU: - CH: 3 Points: 568'721 |
-
Recent Posts
Categories
Links
-
QRZ Callsign Search
APRS.fi Callsign Search
Solar Data