Diplomas
Diploma | link |
---|---|
DXCC 10m | view |
DXCC 15m | view |
DXCC 20m | view |
DXCC 40m | view |
WPX SSB | view |
WPX Mixed | view |
Contest Awards
Contest Awards | link |
---|---|
CQWW WPX SSB 2010 | view |
H26 HF SSB 2011 | view |
IARU Region 1 Fieldday SSB 2011 | view |
CQWW WPX SSB 2011 | view |
CQWW 160m SSB 2011 | view |
H26 HF SSB 2012 | view |
IARU Region 1 Fieldday SSB 2012 | view |
CQWW WPX SSB 2012 | view |
CQWW 160m SSB 2012 | view |
H26 HF SSB 2013 | view |
Clubs/Special Activations
Clubs/Special Activations | link |
---|---|
TM0NOI | view |
Bittern DX Group | view |